Live·Jun 20, 2025

130/8
20 overs
Gloucestershire
WONVS
Gloucestershire won by 2 wickets (with 0 balls remaining)
124/9
20 overs
Hampshire


Gloucestershire
130/8
20 ov
WONVS
Hampshire

124/9
20 ov
Gloucestershire won by 2 wickets (with 0 balls remaining)
Hampshire — 1st Innings124/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c D'Arcy Short b David Payne | 1 | 3 | 0 | 0 | 33 |
c Miles Hammond b David Payne | 7 | 10 | 1 | 0 | 70 |
b David Payne | 16 | 16 | 3 | 0 | 100 |
c Miles Hammond b Ben Charlesworth | 18 | 23 | 1 | 0 | 78 |
c Miles Hammond b Ben Charlesworth | 13 | 9 | 1 | 1 | 144 |
c Oliver Joseph Price b Josh Shaw | 17 | 17 | 1 | 1 | 100 |
c Josh Shaw b Graeme van Buuren | 0 | 1 | 0 | 0 | 0 |
c Miles Hammond b Matthew Taylor | 6 | 12 | 0 | 0 | 50 |
c Miles Hammond b Josh Shaw | 14 | 10 | 2 | 0 | 140 |
not out | 10 | 10 | 1 | 0 | 100 |
not out | 13 | 9 | 1 | 1 | 144 |
| Extras | - | ||||
| Total | 124 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 20 | 3 | 5.00 |
| Josh Shaw | 4 | 0 | 19 | 2 | 4.75 |
| Matthew Taylor | 4 | 0 | 23 | 1 | 5.75 |
| Thomas Smith | 3 | 0 | 28 | 0 | 9.33 |
| Ben Charlesworth | 2 | 0 | 11 | 2 | 5.50 |
| Graeme van Buuren | 3 | 0 | 16 | 1 | 5.33 |
Fall of Wickets
Partnerships