Live·Mar 4, 2025

267/6
48.1 overs
India
WONVS
India won by 4 wickets (with 11 balls remaining)
264/10
49.3 overs
Australia


India
267/6
48.1 ov
WONVS
Australia

264/10
49.3 ov
India won by 4 wickets (with 11 balls remaining)
Australia — 1st Innings264/10 (49.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Shubman Gill b Varun Chakaravarthy | 39 | 33 | 5 | 2 | 118 |
c Lokesh Rahul b Mohammed Shami | 0 | 9 | 0 | 0 | 0 |
b Mohammed Shami | 73 | 96 | 4 | 1 | 76 |
lbw b Ravindra Jadeja | 29 | 36 | 2 | 1 | 81 |
c Virat Kohli b Ravindra Jadeja | 11 | 12 | 0 | 0 | 92 |
run out | 61 | 57 | 8 | 1 | 107 |
b Axar Patel | 7 | 5 | 0 | 1 | 140 |
c Shreyas Iyer b Varun Chakaravarthy | 19 | 29 | 1 | 1 | 66 |
b Hardik Pandya | 7 | 12 | 0 | 0 | 58 |
c Virat Kohli b Mohammed Shami | 10 | 7 | 0 | 1 | 143 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 264 (49.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Shami | 10 | 0 | 48 | 3 | 4.80 |
| Hardik Pandya | 5.3 | 0 | 40 | 1 | 7.55 |
| Kuldeep Yadav | 8 | 0 | 44 | 0 | 5.50 |
| Varun Chakaravarthy | 10 | 0 | 49 | 2 | 4.90 |
| Axar Patel | 8 | 1 | 43 | 1 | 5.38 |
| Ravindra Jadeja | 8 | 1 | 40 | 2 | 5.00 |
Fall of Wickets
Partnerships