Live·Feb 16, 2025

91/5
10 overs
Edex Knights
WONVS
Red Stars tied with Edex Knights (Edex Knights wins the Golden Ball)
91/7
10 overs
Red Stars


Edex Knights
91/5
10 ov
WONVS
Red Stars

91/7
10 ov
Red Stars tied with Edex Knights (Edex Knights wins the Golden Ball)
Red Stars — 1st Innings91/7 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
run out | 13 | 11 | 1 | 1 | 118 |
b Sujith Sukumaran | 0 | 1 | 0 | 0 | 0 |
c & b Adil Latheef | 0 | 2 | 0 | 0 | 0 |
c Niyas Pullariyil Muhammed b Adil Latheef | 0 | 2 | 0 | 0 | 0 |
run out | 47 | 29 | 4 | 4 | 162 |
c Adil Latheef b Vaishakh Ajikumar | 5 | 4 | 1 | 0 | 125 |
c Vishnu Thulaseedharan b Vaishakh Ajikumar | 8 | 7 | 1 | 0 | 114 |
not out | 2 | 4 | 0 | 0 | 50 |
| Extras | - | ||||
| Total | 91 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sujith Sukumaran | 2 | 0 | 13 | 1 | 6.50 |
| Adil Latheef | 2 | 0 | 9 | 2 | 4.50 |
| Eldhose Mathew | 2 | 0 | 18 | 0 | 9.00 |
| Vaishakh Ajikumar | 2 | 0 | 12 | 2 | 6.00 |
| Jishnu Unnikrishnan | 1 | 0 | 8 | 0 | 8.00 |
| Niyas Pullariyil Muhammed | 1 | 0 | 20 | 0 | 20.00 |
Fall of Wickets
Partnerships