Live·May 22, 2025

70/1
5.3 overs
Tallinn Hippos
WONVS
Tallinn Hippos won by 9 wickets (with 27 balls remianing)
69/9
10 overs
Tallinn Riders


Tallinn Hippos
70/1
5.3 ov
WONVS
Tallinn Riders

69/9
10 ov
Tallinn Hippos won by 9 wickets (with 27 balls remianing)
Tallinn Riders — 1st Innings69/9 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Aditya Paul | 2 | 6 | 0 | 0 | 33 |
c Nicholas Salonen b Henri Pattenden | 4 | 4 | 1 | 0 | 100 |
c Henri Pattenden b Kalle Vislapuu | 6 | 3 | 0 | 1 | 200 |
b Romeo Ramesh Tanna | 6 | 6 | 1 | 0 | 100 |
b Romeo Ramesh Tanna | 6 | 11 | 0 | 0 | 55 |
b Romeo Ramesh Tanna | 11 | 9 | 0 | 1 | 122 |
b Malcolm Sedgwick | 1 | 4 | 0 | 0 | 25 |
c David Robson b Malcolm Sedgwick | 7 | 4 | 0 | 1 | 175 |
not out | 19 | 10 | 2 | 1 | 190 |
run out | 2 | 4 | 0 | 0 | 50 |
| Extras | - | ||||
| Total | 69 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Henri Pattenden | 1 | 0 | 5 | 1 | 5.00 |
| Kalle Vislapuu | 1 | 0 | 7 | 1 | 7.00 |
| Aditya Paul | 1 | 0 | 6 | 1 | 6.00 |
| Romeo Ramesh Tanna | 2 | 0 | 12 | 3 | 6.00 |
| Malcolm Sedgwick | 2 | 0 | 13 | 2 | 6.50 |
| David Robson | 2 | 0 | 14 | 0 | 7.00 |
| Marko Vaik | 1 | 0 | 12 | 0 | 12.00 |
Fall of Wickets
Partnerships