Match Completed·Jun 22, 2025

151/5
10 overs
Bohemian CC
VS
Brno CC won by 11 runs
162/3
10 overs
WON
Brno CC


Bohemian CC
151/5
10 ov
VS
Brno CC

162/3
10 ov
WONBrno CC won by 11 runs
Brno CC — 1st Innings162/3 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Sahil Grover b Ali Waqar | 77 | 31 | 10 | 4 | 248 |
b Ali Waqar | 53 | 19 | 2 | 6 | 279 |
run out (Saqlain Saqib Mukhtar) | 9 | 6 | 1 | 0 | 150 |
not out | 4 | 2 | 1 | 0 | 200 |
not out | 10 | 2 | 1 | 1 | 500 |
| Extras | - | ||||
| Total | 162 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Neeraj Tyagi | 2 | 0 | 30 | 0 | 15.00 |
| Abul Farhad | 2 | 0 | 39 | 0 | 19.50 |
| Saurabh Kakaria | 2 | 0 | 31 | 0 | 15.50 |
| Ali Waqar | 2 | 0 | 32 | 2 | 16.00 |
| Saqlain Saqib Mukhtar | 1 | 0 | 14 | 0 | 14.00 |
| Surendra Prasad | 1 | 0 | 14 | 0 | 14.00 |
Fall of Wickets
Partnerships