Live·Jul 8, 2025

84/10
9.4 overs
Leuven Lions
VS
Brussels Bashers tied with Leuven Lions (Brussels Bashers wins the Golden Ball)
84/9
10 overs
WON
Brussels Bashers


Leuven Lions
84/10
9.4 ov
VS
Brussels Bashers

84/9
10 ov
WONBrussels Bashers tied with Leuven Lions (Brussels Bashers wins the Golden Ball)
Brussels Bashers — 1st Innings84/9 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Wahidullah Jabarkhel b Shagharai Sefat | 7 | 5 | 0 | 1 | 140 |
b Jabar Jabarkhil | 0 | 3 | 0 | 0 | 0 |
c Dileep Singh b Sulaiman Siad | 4 | 8 | 0 | 0 | 50 |
b Shagharai Sefat | 13 | 10 | 1 | 1 | 130 |
c Jabar Jabarkhil b Shagharai Sefat | 0 | 1 | 0 | 0 | 0 |
run out (Paramjeet Singh) | 18 | 17 | 0 | 2 | 106 |
c Nemish Mehta b Dileep Singh | 23 | 10 | 0 | 3 | 230 |
b Dileep Singh | 4 | 2 | 1 | 0 | 200 |
not out | 7 | 3 | 0 | 1 | 233 |
run out (Paramjeet Singh) | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 84 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jabar Jabarkhil | 2 | 0 | 18 | 1 | 9.00 |
| Shagharai Sefat | 2 | 0 | 4 | 3 | 2.00 |
| Ravi Thapliyal | 2 | 0 | 11 | 0 | 5.50 |
| Sulaiman Siad | 2 | 0 | 28 | 1 | 14.00 |
| Dileep Singh | 2 | 0 | 22 | 2 | 11.00 |
Fall of Wickets
Partnerships