Match Completed·Dec 28, 2025

132/1
14 overs
Melbourne Stars
WONVS
Melbourne Stars won by 9 wickets (with 36 balls remaining)
128/10
20 overs
Sydney Thunder


Melbourne Stars
132/1
14 ov
WONVS
Sydney Thunder

128/10
20 ov
Melbourne Stars won by 9 wickets (with 36 balls remaining)
Sydney Thunder — 1st Innings128/10 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Mitchell Swepson | 11 | 15 | 0 | 0 | 73 |
c Marcus Stoinis b Haris Rauf | 24 | 13 | 1 | 2 | 185 |
c Campbell Kellaway b Marcus Stoinis | 10 | 12 | 0 | 1 | 83 |
lbw b Mitchell Swepson | 10 | 13 | 1 | 0 | 77 |
c Glenn Maxwell b Haris Rauf | 23 | 19 | 2 | 1 | 121 |
c Hilton Cartwright b Peter Siddle | 25 | 24 | 2 | 0 | 104 |
b Marcus Stoinis | 3 | 3 | 0 | 0 | 100 |
c Thomas Fraser Rogers b Haris Rauf | 12 | 11 | 1 | 0 | 109 |
c Thomas Fraser Rogers b Tom Curran | 1 | 3 | 0 | 0 | 33 |
not out | 5 | 5 | 0 | 0 | 100 |
c Sam Harper b Tom Curran | 1 | 2 | 0 | 0 | 50 |
| Extras | wd 3, nb 0 | ||||
| Total | 128 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenn Maxwell | 1 | 0 | 12 | 0 | 12.00 |
| Tom Curran | 4 | 0 | 22 | 2 | 5.50 |
| Peter Siddle | 4 | 0 | 22 | 1 | 5.50 |
| Haris Rauf | 4 | 0 | 29 | 3 | 7.25 |
| Marcus Stoinis | 3 | 0 | 25 | 2 | 8.33 |
| Mitchell Swepson | 4 | 0 | 18 | 2 | 4.50 |
Fall of Wickets
Partnerships