Live·Oct 29, 2025

177/5
33.1 overs
New Zealand
WONVS
New Zealand won by 5 wickets (with 101 balls remaining)
175/10
36 overs
England


New Zealand
177/5
33.1 ov
WONVS
England

175/10
36 ov
New Zealand won by 5 wickets (with 101 balls remaining)
England — 1st Innings175/10 (36 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Kane Williamson b Zakary Foulkes | 13 | 17 | 1 | 1 | 76 |
c Tom Latham b Jacob Duffy | 1 | 5 | 0 | 0 | 20 |
c Tom Latham b Blair Tickner | 25 | 34 | 3 | 0 | 74 |
c Zakary Foulkes b Nathan Smith | 18 | 28 | 1 | 0 | 64 |
c Will Young b Mitchell Santner | 34 | 34 | 3 | 1 | 100 |
lbw b Nathan Smith | 9 | 10 | 0 | 1 | 90 |
b Michael Bracewell | 17 | 27 | 1 | 0 | 63 |
c Mitchell Santner b Blair Tickner | 42 | 28 | 4 | 2 | 150 |
c Daryl Mitchell b Blair Tickner | 3 | 9 | 0 | 0 | 33 |
not out | 2 | 9 | 0 | 0 | 22 |
c Michael Bracewell b Blair Tickner | 9 | 15 | 0 | 1 | 60 |
| Extras | - | ||||
| Total | 175 (36 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jacob Duffy | 6 | 2 | 16 | 1 | 2.67 |
| Zakary Foulkes | 5 | 0 | 33 | 1 | 6.60 |
| Blair Tickner | 8 | 1 | 34 | 4 | 4.25 |
| Nathan Smith | 5 | 0 | 27 | 2 | 5.40 |
| Mitchell Santner | 8 | 1 | 48 | 1 | 6.00 |
| Michael Bracewell | 4 | 0 | 16 | 1 | 4.00 |
Fall of Wickets
Partnerships