Match Completed·Oct 15, 2025

308/10
110.2 overs
South Australia
VS
Queensland won by 7 wickets
139/3
40 overs
WON
Queensland


South Australia
308/10
110.2 ov
VS
Queensland

139/3
40 ov
WONQueensland won by 7 wickets
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | VB | 10 | 7 | 2 | +0.355 | 54 | |
| 2 | SA | 10 | 4 | 2 | +0.113 | 39 | |
| 3 | QB | 10 | 3 | 4 | +0.123 | 35 | |
| 4 | TT | 10 | 4 | 4 | -0.097 | 30 | |
| 5 | NSW | 10 | 2 | 4 | +0.090 | 27 | |
| 6 | WA | 10 | 1 | 5 | -0.548 | 21 |
Top 4 qualify for playoffs





