Live·Nov 4, 2025

264/8
49.4 overs
Pakistan
WONVS
Pakistan won by 2 wickets (with 2 balls remaining)
263/10
49.1 overs
South Africa


Pakistan
264/8
49.4 ov
WONVS
South Africa

263/10
49.1 ov
Pakistan won by 2 wickets (with 2 balls remaining)
South Africa — 1st Innings263/10 (49.1 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Mohammad Nawaz b Saim Ayub | 57 | 60 | 7 | 1 | 95 |
b Naseem Shah | 63 | 71 | 6 | 2 | 89 |
c & b Saim Ayub | 18 | 20 | 1 | 1 | 90 |
c Mohammad Nawaz b Abrar Ahmed | 42 | 54 | 2 | 2 | 78 |
c Fakhar Zaman b Mohammad Nawaz | 22 | 23 | 3 | 0 | 96 |
c Babar Azam b Abrar Ahmed | 3 | 11 | 0 | 0 | 27 |
c Mohammad Rizwan b Naseem Shah | 2 | 9 | 0 | 0 | 22 |
b Shaheen Afridi | 41 | 40 | 6 | 0 | 103 |
lbw b Abrar Ahmed | 0 | 1 | 0 | 0 | 0 |
not out | 0 | 5 | 0 | 0 | 0 |
b Naseem Shah | 1 | 3 | 0 | 0 | 33 |
| Extras | - | ||||
| Total | 263 (49.1 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 10 | 0 | 55 | 1 | 5.50 |
| Naseem Shah | 9.1 | 1 | 40 | 3 | 4.40 |
| Salman Agha | 3 | 0 | 30 | 0 | 10.00 |
| Abrar Ahmed | 9 | 1 | 53 | 3 | 5.89 |
| Saim Ayub | 8 | 0 | 39 | 2 | 4.88 |
| Mohammad Nawaz | 10 | 0 | 45 | 1 | 4.50 |
Fall of Wickets
Partnerships