Match Completed·Jan 29, 2026

168/8
20 overs
Pakistan
WONVS
Pakistan won by 22 runs
146/8
20 overs
Australia


Pakistan
168/8
20 ov
WONVS
Australia

146/8
20 ov
Pakistan won by 22 runs
Australia — 1st Innings146/8 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Saim Ayub | 5 | 4 | 1 | 0 | 125 |
c Babar Azam b Saim Ayub | 23 | 13 | 2 | 2 | 177 |
c Babar Azam b Mohammad Nawaz | 36 | 31 | 3 | 1 | 116 |
run out (Usman Khan) | 15 | 11 | 1 | 1 | 136 |
b Abrar Ahmed | 0 | 2 | 0 | 0 | 0 |
run out | 8 | 8 | 1 | 0 | 100 |
c Saim Ayub b Abrar Ahmed | 12 | 10 | 0 | 0 | 120 |
c Babar Azam b Shadab Khan | 5 | 6 | 0 | 0 | 83 |
not out | 34 | 25 | 3 | 2 | 136 |
not out | 5 | 10 | 0 | 0 | 50 |
| Extras | b 1, wd 2, nb 0 | ||||
| Total | 146 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 3 | 0 | 29 | 0 | 9.67 |
| Saim Ayub | 3 | 0 | 29 | 2 | 9.67 |
| Salman Mirza | 3 | 0 | 27 | 0 | 9.00 |
| Shadab Khan | 3 | 0 | 25 | 1 | 8.33 |
| Abrar Ahmed | 4 | 0 | 10 | 2 | 2.50 |
| Mohammad Nawaz | 4 | 0 | 25 | 1 | 6.25 |
Fall of Wickets
Partnerships