Match Completed·Feb 1, 2026

207/6
20 overs
Pakistan
WONVS
Pakistan won by 111 runs
96/10
16.5 overs
Australia


Pakistan
207/6
20 ov
WONVS
Australia

96/10
16.5 ov
Pakistan won by 111 runs
Australia — 1st Innings96/10 (16.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Shaheen Afridi | 1 | 3 | 0 | 0 | 33 |
c Babar Azam b Mohammad Nawaz | 2 | 4 | 0 | 0 | 50 |
b Mohammad Nawaz | 22 | 24 | 2 | 0 | 92 |
b Shaheen Afridi | 1 | 6 | 0 | 0 | 17 |
b Mohammad Nawaz | 23 | 22 | 3 | 0 | 105 |
c Sahibzada Farhan b Mohammad Nawaz | 14 | 15 | 1 | 0 | 93 |
lbw b Abrar Ahmed | 8 | 10 | 1 | 0 | 80 |
st Khawaja Nafay b Mohammad Nawaz | 0 | 2 | 0 | 0 | 0 |
not out | 7 | 8 | 0 | 0 | 88 |
c Fakhar Zaman b Naseem Shah | 5 | 8 | 0 | 0 | 63 |
— | 0 | 0 | 0 | 0 | 0 |
| Extras | b 5, lb 2, wd 5, nb 1 | ||||
| Total | 96 (16.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 3 | 0 | 16 | 2 | 5.33 |
| Mohammad Nawaz | 4 | 0 | 18 | 5 | 4.50 |
| Abrar Ahmed | 3 | 0 | 18 | 1 | 6.00 |
| Naseem Shah | 2.5 | 0 | 17 | 1 | 6.80 |
| Shadab Khan | 3 | 0 | 14 | 0 | 4.67 |
| Faheem Ashraf | 1 | 0 | 6 | 0 | 6.00 |
Fall of Wickets
Partnerships